Sippu-Jukola 2005, Jukolan Viesti

80 Pellon Ponsi 1, FIN

Leg: 7
Runner: Hannu-Pekka Pukema
Control: Code: Situation at leg: Split: Placing
in relay:
1 139 5:41 5:41 +48 34/570 900 m 6:18 min/km
2 130 12:31 6:50 +1:37 89/570 1090 m 6:16 min/km
3 120 14:06 +2:21 85. 1:35 +26 107/570 250 m 6:20 min/km 76.
4 169 21:12 7:06 +1:03 18/563 1070 m 6:38 min/km
5 46 25:08 +3:36 58. 3:56 +44 47/563 580 m 6:46 min/km 76.
6 140 33:25 8:17 +5:56 539/555 500 m 16:34 min/km
7 95 34:17 +9:04 221. 52 +14 84/555 120 m 7:13 min/km 85.
8 43 35:18 +9:08 215. 1:01 +4 12/1130 240 m 4:14 min/km 85.
9 41 35:50 +9:07 204. 32 +4 6/1130 130 m 4:06 min/km 85.
10 124 44:35 +10:21 160. 8:45 +1:21 61/1130 1420 m 6:09 min/km 81.
11 159 50:08 +11:36 148. 5:33 +1:16 171/1130 780 m 7:06 min/km 83.
12 114 54:34 +11:32 131. 4:26 +17 9/1130 750 m 5:54 min/km 83.
13 116 55:48 +11:26 116. 1:14 +13 4/1130 240 m 5:08 min/km 82.
14 56 57:44 +11:34 114. 1:56 +18 45/1130 310 m 6:14 min/km 82.
15 61 58:44 +11:33 112. 1:00 +3 14/1129 230 m 4:20 min/km 82.
16 70 1:00:31 +11:26 97. 1:47 +13 44/1129 280 m 6:22 min/km 82.
17 55 1:04:54 +11:44 91. 4:23 +25 41/1130 700 m 6:15 min/km 81.
18 160 1:09:10 +11:46 84. 4:16 +19 41/1130 890 m 4:47 min/km 81.
19 131 1:12:31 +12:06 83. 3:21 +22 63/1130 500 m 6:41 min/km 81.
20 59 1:21:42 9:11 +2:18 77/570 1070 m 8:34 min/km
21 53 1:24:20 +14:01 83. 2:38 +19 28/570 450 m 5:51 min/km 82.
22 54 1:27:23 3:03 +48 31/555 330 m 9:14 min/km
23 45 1:28:04 +14:47 79. 41 +10 57/555 110 m 6:12 min/km 81.
24 50 1:30:21 +15:07 79. 2:17 +30 89/1130 420 m 5:26 min/km 82.
25 129 1:33:39 +15:47 76. 3:18 +47 83/1130 610 m 5:24 min/km 80.
26 400 1:35:42 +16:12 76. 2:03 +29 108/1130 380 m 5:23 min/km 80.
27 500 1:37:49 +16:18 75. 2:07 +20 54/1130 660 m 3:12 min/km 80.
| Form of the results:
SuomiSvenskaEnglish