Sippu-Jukola 2005, Jukolan Viesti

23 IFK Moras OK 1, SWE

Leg: 7
Runner: Simonas Krepsta
Control: Code: Situation at leg: Split: Placing
in relay:
1 163 5:36 5:36 +16 12/560 960 m 5:50 min/km
2 135 11:07 5:31 +19 5/560 1090 m 5:03 min/km
3 120 12:08 +23 7. 1:01 +7 9/560 200 m 5:05 min/km 26.
4 118 18:51 6:43 +35 14/567 1040 m 6:27 min/km
5 46 22:36 +1:04 12. 3:45 +16 8/567 660 m 5:40 min/km 26.
6 140 25:32 2:56 +35 41/555 500 m 5:52 min/km
7 95 26:15 +1:02 17. 43 +5 7/555 120 m 5:58 min/km 26.
8 43 27:13 +1:03 14. 58 +1 3/1130 240 m 4:01 min/km 26.
9 41 27:47 +1:04 15. 34 +6 21/1130 130 m 4:21 min/km 26.
10 124 35:54 +1:40 16. 8:07 +43 17/1130 1420 m 5:42 min/km 25.
11 159 40:32 +2:00 16. 4:38 +21 24/1130 780 m 5:56 min/km 25.
12 114 44:52 +1:50 14. 4:20 +11 3/1130 750 m 5:46 min/km 25.
13 116 46:08 +1:46 14. 1:16 +15 15/1130 240 m 5:16 min/km 25.
14 56 47:57 +1:47 14. 1:49 +11 14/1130 310 m 5:51 min/km 25.
15 61 48:57 +1:46 14. 1:00 +3 14/1129 230 m 4:20 min/km 25.
16 70 50:45 +1:40 14. 1:48 +14 47/1129 280 m 6:25 min/km 25.
17 55 54:43 +1:33 13. 3:58 1/1130 700 m 5:40 min/km 25.
18 160 58:54 +1:30 8. 4:11 +14 21/1130 890 m 4:42 min/km 24.
19 131 1:01:54 +1:29 8. 3:00 +1 2/1130 500 m 6:00 min/km 24.
20 60 1:08:43 6:49 +6:34 14/560 990 m 6:53 min/km
21 53 1:12:16 +1:57 14. 3:33 +1:04 95/560 520 m 6:49 min/km 25.
22 54 1:15:22 3:06 +51 34/555 330 m 9:23 min/km
23 45 1:15:53 +2:36 14. 31 1/555 110 m 4:41 min/km 26.
24 50 1:17:45 +2:31 13. 1:52 +5 2/1130 420 m 4:26 min/km 25.
25 129 1:20:33 +2:41 13. 2:48 +17 14/1130 610 m 4:35 min/km 24.
26 400 1:22:07 +2:37 12. 1:34 1/1130 380 m 4:07 min/km 23.
27 500 1:24:14 +2:43 12. 2:07 +20 54/1130 660 m 3:12 min/km 23.
| Form of the results:
SuomiSvenskaEnglish