Sippu-Jukola 2005, Jukolan Viesti

210 IFK Lidingö SOK 2, SWE

Leg: 7
Runner: Martin Johnsson
Control: Code: Situation at leg: Split: Placing
in relay:
1 163 6:18 6:18 +58 41/560 960 m 6:33 min/km
2 135 13:08 6:50 +1:38 59/560 1090 m 6:16 min/km
3 120 14:24 +2:39 105. 1:16 +22 160/560 200 m 6:20 min/km 35.
4 118 22:28 8:04 +1:56 77/567 1040 m 7:45 min/km
5 46 26:57 +5:25 115. 4:29 +1:00 65/567 660 m 6:47 min/km 37.
6 140 31:29 4:32 +2:11 315/555 500 m 9:04 min/km
7 95 32:16 +7:03 138. 47 +9 28/555 120 m 6:31 min/km 39.
8 43 33:25 +7:15 139. 1:09 +12 129/1130 240 m 4:47 min/km 39.
9 41 33:58 +7:15 132. 33 +5 10/1130 130 m 4:13 min/km 39.
10 124 43:16 +9:02 124. 9:18 +1:54 110/1130 1420 m 6:32 min/km 39.
11 159 51:28 +12:56 180. 8:12 +3:55 938/1130 780 m 10:30 min/km 41.
12 114 56:36 +13:34 160. 5:08 +59 91/1130 750 m 6:50 min/km 41.
13 116 58:07 +13:45 160. 1:31 +30 127/1130 240 m 6:19 min/km 41.
14 56 1:00:11 +14:01 156. 2:04 +26 98/1130 310 m 6:40 min/km 41.
15 61 1:01:20 +14:09 157. 1:09 +12 170/1129 230 m 5:00 min/km 41.
16 70 1:03:14 +14:09 143. 1:54 +20 74/1129 280 m 6:47 min/km 41.
17 55 1:07:52 +14:42 140. 4:38 +40 83/1130 700 m 6:37 min/km 41.
18 160 1:12:13 +14:49 130. 4:21 +24 57/1130 890 m 4:53 min/km 41.
19 131 1:15:36 +15:11 128. 3:23 +24 69/1130 500 m 6:45 min/km 41.
20 60 1:23:27 7:51 +7:36 43/560 990 m 7:55 min/km
21 53 1:26:21 +16:02 104. 2:54 +25 10/560 520 m 5:34 min/km 43.
22 54 1:29:37 3:16 +1:01 51/555 330 m 9:53 min/km
23 45 1:30:17 +17:00 103. 40 +9 42/555 110 m 6:03 min/km 43.
24 50 1:32:33 +17:19 100. 2:16 +29 79/1130 420 m 5:23 min/km 43.
25 129 1:35:38 +17:46 94. 3:05 +34 54/1130 610 m 5:03 min/km 43.
26 400 1:37:39 +18:09 94. 2:01 +27 89/1130 380 m 5:18 min/km 43.
27 500 1:40:21 +18:50 95. 2:42 +55 569/1130 660 m 4:05 min/km 43.
| Form of the results:
SuomiSvenskaEnglish