Sippu-Jukola 2005, Jukolan Viesti

19 IK Hakarpspojkarna 1, SWE

Leg: 7
Runner: David Andersson
Control: Code: Situation at leg: Split: Placing
in relay:
1 163 5:28 5:28 +8 6/560 980 m 5:34 min/km
2 135 11:15 5:47 +35 11/560 1090 m 5:18 min/km
3 120 12:23 +38 15. 1:08 +14 63/560 200 m 5:40 min/km 13.
4 169 18:44 6:21 +18 2/563 1070 m 5:56 min/km
5 46 22:15 +43 6. 3:31 +19 5/563 580 m 6:03 min/km 10.
6 138 24:42 2:27 +8 9/575 480 m 5:06 min/km
7 95 25:45 +32 7. 1:03 +27 160/575 120 m 8:45 min/km 11.
8 43 26:49 +39 8. 1:04 +7 38/1130 240 m 4:26 min/km 11.
9 41 27:23 +40 8. 34 +6 21/1130 130 m 4:21 min/km 11.
10 124 35:36 +1:22 8. 8:13 +49 21/1130 1420 m 5:47 min/km 13.
11 159 39:55 +1:23 6. 4:19 +2 6/1130 780 m 5:32 min/km 13.
12 114 44:28 +1:26 7. 4:33 +24 28/1130 750 m 6:04 min/km 17.
13 116 45:50 +1:28 7. 1:22 +21 45/1130 240 m 5:41 min/km 17.
14 56 47:37 +1:27 6. 1:47 +9 5/1130 310 m 5:45 min/km 17.
15 61 48:37 +1:26 7. 1:00 +3 14/1129 230 m 4:20 min/km 17.
16 70 50:22 +1:17 6. 1:45 +11 30/1129 280 m 6:15 min/km 16.
17 55 54:35 +1:25 7. 4:13 +15 24/1130 700 m 6:01 min/km 16.
18 160 58:55 +1:31 11. 4:20 +23 53/1130 890 m 4:52 min/km 17.
19 131 1:02:03 +1:38 11. 3:08 +9 18/1130 500 m 6:16 min/km 17.
20 60 1:09:03 7:00 +6:45 16/560 990 m 7:04 min/km
21 53 1:12:02 +1:43 11. 2:59 +30 13/560 520 m 5:44 min/km 17.
22 48 1:14:38 2:36 +15 20/575 270 m 9:37 min/km
23 45 1:15:40 +2:23 13. 1:02 +11 19/575 170 m 6:04 min/km 17.
24 50 1:18:01 +2:47 14. 2:21 +34 118/1130 420 m 5:35 min/km 17.
25 129 1:21:01 +3:09 14. 3:00 +29 47/1130 610 m 4:55 min/km 17.
26 400 1:22:58 +3:28 15. 1:57 +23 62/1130 380 m 5:07 min/km 17.
27 500 1:25:19 +3:48 16. 2:21 +34 226/1130 660 m 3:33 min/km 17.
| Form of the results:
SuomiSvenskaEnglish