Sippu-Jukola 2005, Jukolan Viesti

153 Stora Tuna IK 2, SWE

Leg: 2
Runner: Jonas Olsson
Control: Code: Situation at leg: Split: Placing
in relay:
1 167 17:18 17:18 +3:27 75/426 2520 m 6:51 min/km
2 107 21:06 3:48 +33 54/426 650 m 5:50 min/km
3 44 22:40 +3:58 188. 1:34 +26 84/426 190 m 8:14 min/km 121.
4 137 25:17 +4:00 181. 2:37 +30 165/1302 480 m 5:27 min/km 118.
5 43 25:49 +4:04 185. 32 +8 289/1302 100 m 5:20 min/km 119.
6 41 26:30 +4:04 184. 41 +5 114/1302 130 m 5:15 min/km 119.
7 157 31:15 4:45 +1:01 46/437 620 m 7:39 min/km
8 38 33:08 +5:26 170. 1:53 +21 53/437 330 m 5:42 min/km 114.
9 168 38:32 +7:23 192. 5:24 +2:02 933/1302 560 m 9:38 min/km 126.
10 127 40:20 +8:14 205. 1:48 +51 836/1302 200 m 9:00 min/km 140.
11 113 41:54 +8:17 207. 1:34 +17 189/1302 250 m 6:16 min/km 144.
12 105 44:00 +8:44 207. 2:06 +33 318/1302 370 m 5:40 min/km 147.
13 160 46:27 +9:15 212. 2:27 +35 349/1302 410 m 5:58 min/km 153.
14 146 55:09 8:42 +1:32 45/426 1030 m 8:26 min/km
15 153 1:00:39 5:30 +1:15 66/426 610 m 9:00 min/km
16 119 1:02:39 +12:05 204. 2:00 +25 63/426 310 m 6:27 min/km 150.
17 121 1:05:40 +12:42 187. 3:01 +44 75/1302 390 m 7:44 min/km 151.
18 115 1:06:34 +12:35 187. 54 +13 297/1302 150 m 6:00 min/km 151.
19 87 1:15:08 8:34 +2:08 128/652 1060 m 8:04 min/km
20 100 1:17:40 +14:06 184. 2:32 +32 75/652 440 m 5:45 min/km 128.
21 102 1:19:36 +14:24 181. 1:56 +24 166/1302 520 m 3:43 min/km 129.
| Form of the results:
SuomiSvenskaEnglish