Sippu-Jukola 2005, Jukolan Viesti

15 Göteborg Majorna OK 1, SWE

Leg: 3
Runner: Fredrik Sturesson
Control: Code: Situation at leg: Split: Placing
in relay:
1 156 15:41 15:41 +54 10/417 2690 m 5:49 min/km
2 72 21:28 5:47 +2:59 334/417 530 m 10:54 min/km
3 44 22:16 +4:53 166. 48 1/417 140 m 5:42 min/km 85.
4 166 24:12 +4:44 122. 1:56 +14 33/1281 370 m 5:13 min/km 83.
5 43 25:16 +4:56 120. 1:04 +13 170/1281 190 m 5:36 min/km 83.
6 41 25:55 +4:57 122. 39 +6 79/1281 130 m 5:00 min/km 83.
7 157 30:29 4:34 +43 16/428 620 m 7:21 min/km
8 38 32:08 +5:10 94. 1:39 +8 13/428 330 m 5:00 min/km 70.
9 64 33:38 +5:13 85. 1:30 +9 30/1281 210 m 7:08 min/km 69.
10 151 40:37 +5:32 65. 6:59 +1:00 47/1281 970 m 7:11 min/km 67.
11 145 42:46 +5:28 63. 2:09 +12 48/1281 340 m 6:19 min/km 64.
12 144 46:34 +5:34 63. 3:48 +28 90/1281 670 m 5:40 min/km 62.
13 117 47:45 +5:43 62. 1:11 +21 589/1281 160 m 7:23 min/km 61.
14 61 49:52 +5:57 65. 2:07 +22 362/1281 320 m 6:36 min/km 59.
15 71 50:54 +5:58 64. 1:02 +6 24/1281 150 m 6:53 min/km 59.
16 63 51:33 39 +4 47/647 110 m 5:54 min/km
17 111 55:51 4:18 +27 32/647 620 m 6:56 min/km
18 105 58:49 +6:01 55. 2:58 +15 10/648 640 m 4:38 min/km 63.
19 160 1:00:48 +6:05 52. 1:59 +11 28/1281 410 m 4:50 min/km 63.
20 152 1:06:55 6:07 +13 4/417 890 m 6:52 min/km
21 47 1:12:29 5:34 +46 20/417 690 m 8:04 min/km
22 119 1:14:26 +7:11 42. 1:57 +15 32/417 330 m 5:54 min/km 49.
23 79 1:15:56 +6:53 43. 1:30 +22 220/1281 220 m 6:49 min/km 52.
24 67 1:17:28 +6:58 44. 1:32 +6 29/1281 300 m 5:06 min/km 52.
25 115 1:18:06 +7:02 44. 38 +4 31/1281 120 m 5:16 min/km 52.
26 62 1:25:30 7:24 +56 36/648 1090 m 6:47 min/km
27 100 1:27:15 +7:57 42. 1:45 +10 23/648 370 m 4:43 min/km 53.
28 102 1:28:54 +8:06 40. 1:39 +9 11/1281 520 m 3:10 min/km 50.
| Form of the results:
SuomiSvenskaEnglish