Sippu-Jukola 2005, Jukolan Viesti

10 Turun Metsänkävijät 1, FIN

Leg: 7
Runner: Mårten B. Boström
Control: Code: Situation at leg: Split: Placing
in relay:
1 163 5:31 5:31 +11 7/560 980 m 5:37 min/km
2 135 12:49 7:18 +2:06 90/560 1090 m 6:41 min/km
3 120 13:43 +1:58 68. 54 1/560 200 m 4:30 min/km 9.
4 169 21:09 7:26 +1:23 30/563 1070 m 6:56 min/km
5 46 24:53 +3:21 55. 3:44 +32 19/563 580 m 6:26 min/km 9.
6 138 27:32 2:39 +20 27/575 480 m 5:31 min/km
7 95 28:16 +3:03 44. 44 +8 13/575 120 m 6:06 min/km 9.
8 43 29:18 +3:08 43. 1:02 +5 18/1130 240 m 4:18 min/km 9.
9 41 29:51 +3:08 43. 33 +5 10/1130 130 m 4:13 min/km 9.
10 124 37:55 +3:41 39. 8:04 +40 15/1130 1420 m 5:40 min/km 9.
11 159 42:38 +4:06 39. 4:43 +26 31/1130 780 m 6:02 min/km 9.
12 114 47:04 +4:02 37. 4:26 +17 9/1130 750 m 5:54 min/km 9.
13 116 48:19 +3:57 37. 1:15 +14 10/1130 240 m 5:12 min/km 9.
14 56 50:24 +4:14 37. 2:05 +27 107/1130 310 m 6:43 min/km 9.
15 61 51:25 +4:14 37. 1:01 +4 25/1129 230 m 4:25 min/km 9.
16 70 53:00 +3:55 35. 1:35 +1 2/1129 280 m 5:39 min/km 9.
17 55 57:06 +3:56 28. 4:06 +8 11/1130 700 m 5:51 min/km 9.
18 160 1:01:06 +3:42 27. 4:00 +3 2/1130 890 m 4:29 min/km 9.
19 131 1:04:12 +3:47 25. 3:06 +7 14/1130 500 m 6:12 min/km 8.
20 60 1:10:31 6:19 +6:04 2/560 990 m 6:22 min/km
21 53 1:13:01 +2:42 16. 2:30 +1 2/560 520 m 4:48 min/km 6.
22 48 1:15:36 2:35 +14 14/575 270 m 9:34 min/km
23 45 1:16:37 +3:20 17. 1:01 +10 17/575 170 m 5:58 min/km 6.
24 50 1:18:38 +3:24 16. 2:01 +14 19/1130 420 m 4:48 min/km 6.
25 129 1:21:26 +3:34 16. 2:48 +17 14/1130 610 m 4:35 min/km 7.
26 400 1:23:07 +3:37 16. 1:41 +7 9/1130 380 m 4:25 min/km 6.
27 500 1:25:04 +3:33 15. 1:57 +10 7/1130 660 m 2:57 min/km 6.
| Form of the results:
SuomiSvenskaEnglish